Golf Rates
Stonebridge Golf Club is open to the public. Best Value on the West Bank! Click here to make a tee time now or call the golf shop at 504-394-1300 .
All Rates Include – 18 Holes, Cart, and Range (per person); Harvey 9 Rates include ONLY 9 holes.
MONDAY – FRIDAY | RESIDENT | NON-RESIDENT |
---|---|---|
Open to 12:00 PM | $41 | $62 |
12:00 PM to 3:00 PM | $35 | $47 |
SATURDAY – SUNDAY | RESIDENT | NON-RESIDENT |
Open to 12:00 | $51 | $62 |
12:00 PM to 3:00 PM | $45 | $47 |
Twilight (starts at 3:00 pm) | $27 | $47 |
MON – FRI | SAT – SUN | |
Military Rate | $35 | After 12 PM $35 |
Junior Rate | $27 | – |
Taylormade M2 Club Rentals are available, just ask!
Click here to make a tee time now or call the golf shop at 504-394-1300. Group, Event, Military, Senior, and SIN rates are available for Louisiana residents.