Golf Memberships - 2022
Membership Plan | Single SNIBD All Access | Weekend SNIBD Single | Family SNIBD | Weekend Single | Weekday Family | All Access Single | All Access Family | Harvey 9 Single | Harvey 9 Family |
---|---|---|---|---|---|---|---|---|---|
Monthly Fee | $125 | $100 | $150 | $140 | $200 | $230 | $275 | $95 | $120 |
Available To | Stonebridge Residents Only | Stonebridge Residents Only | Stonebridge Residents Only | Non-Residents | Non-Residents | Non-Residents | Non-Residents | Non-Residents | Non-Residents |
Days of Play | 7 Days a Week | Weekdays Only | 7 Days a Week | Weekdays Only | Weekdays Only | 7 Days a Week | 7 Days a Week | 7 Days a Week | 7 Days a Week |
# of Players | Single | Single | Up to 4 | Single | Up to 4 | Single | Up to 4 | Single | Up to 4 |
Course Action | 27-Holes | 27-Holes | 27-Holes | 27-Holes | 27-Holes | 27-Holes | 27-Holes | Harvey 9 | Harvey 9 |
Tee Time Reservations | 14-Day Advance | 14-Day Advance | 14-Day Advance | 7-Day Advance | 7-Day Advance | 7-Day Advance | 7-Day Advance | 7-Day Advance | 7-Day Advance |
Prices are based on a 12-month contract and sales tax is additional. Stonebridge memberships do not require a monthly food and beverage minimum. Stonebridge residents also receive discounted pricing on special events and beverage purchases.
Family Memberships
A maximum of 4 people can be part of a family membership. Any additional persons will be $40 per added person. "Family" for the purpose of this golf membership is defined as a married couple and their unmarried children under the age of 21 (or college students through the age of 25) who reside at the same address.
New Available Memberships
Membership Plan | Twilight Membership | Active Military Teachers First Responders All Access | Active Military Teachers First Responders Weekday | Young Professionals All Access | Young Professionals Weekday | Corporate Membership |
---|---|---|---|---|---|---|
Monthly Fee | $49 | $200 | $120 | $180 | $110 | $500 |
Available To | Non-Residents | Non-Residents | Non-Residents | Age 33 & Under | Age 33 & Under | Non-Residents |
Days of Play | 7 Days a Week | 7 Days a Week | Weekends Only | 7 Days a Week | Weekdays Only | 7 Days a Week |
# of Players | Single | Single | Single | Single | Single | Up to 4 |
Course Action | 27-Holes | 27-Holes | 27-Holes | 27-Holes | 27-Holes | 27-Holes |
Golf Cart Fee | Twilight Cart Fee $10 | Unlimited Free | Unlimited Free | Unlimited Free | Unlimited Free | Unlimited Free |
Tee Time Reservations | 7-Day Advance | 7-Day Advance | 7-Day Advance | 7-Day Advance | 7-Day Advance | 7-Day Advance |
Prices are based on a 12-month contract and sales tax is additional. Stonebridge memberships do not require a monthly food and beverage minimum. Stonebridge residents also receive discounted pricing on special events and beverage purchases.
Twilight Membership - $49 per month!
- Includes unlimited Twilight and Super Twilight play with purchase of $10 twilight cart fee.
- Unlimited range balls and discounted rates prior to twilight.
- Access one hour prior to posted twilight rates. (2 PM in season/1 PM off season)
- Requires 1-year commitment, $49 rate billed monthly.
Hosting a tournament, golf outing, or charity event?
Stonebridge Golf Club is the perfect place to host your next golf tournament or outing! Located minutes from downtown New Orleans, Stonebridge offers 27 scenic holes, a links-style layout, five sets of tees, new carts, full-service bar, food service, large covered outdoor patio, inside meeting/gathering space, catering, and more! Call 504-394-1300 for more information.